Prizes and Probabilities

Nuna Rewards | Cleveland Clinic Users



Levels Points to Enter Prize Retail Value Probability Range
Bronze 500 Up to $5 Up to $5 $0: 48.00% to 99.96%
$1: 0.03% to 51.00%
$5: 0.01% to 1.00%
Silver 500 Up to $15 Up to $15 $0: 38.50% to 99.96%
$1: 0.03% to 51.00%
$2: 0.00% to 7.00%
$5: 0.01% to 3.00%
$15: 0.00% to 0.50%
Gold 500 Up to $25 Up to $25 $0: 36.08% to 99.96%
$1: 0.03% to 50.00%
$2: 0.00% to 8.00%
$5: 0.01% to 4.00%
$10: 0.00% to 1.82%
$25: 0.00% to 0.10%
Platinum 500 Up to $50 Up to $50 $0: 35.83% to 99.96%
$1: 0.03% to 50.00%
$2: 0.00% to 8.25%
$5: 0.01% to 4.00%
$10: 0.00% to 1.82%
$25: 0.00% to 0.10%
$50: 0.00% to 0.001%


Last Updated: March 23, 2026